Linebacker
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Mountain Lions | Defensive end, Linebacker | May 30, 2021 | 2 | 0 | 0 | 6'1" | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | Mountain Lions | Linebacker | August 30, 2021 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Quarterback
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Mountain Lions | Quarterback | July 27, 2021 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | - | Quarterback | September 2, 2021 | 2 | 0 | 0 | 5' 9" | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | ![]() ![]() | Mountain Lions | Defensive Back, Quarterback | August 30, 2021 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
4 | ![]() ![]() | Mountain Lions | Quarterback, Runningback | July 27, 2021 | 2 | 0 | 0 | 5'11" | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Running back
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Mountain Lions | Cornerback, Running back, Wide receiver | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Runningback
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mountain Lions | Inside Linebacker, Runningback | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | Mountain Lions | Defensive Back, Runningback | July 27, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | ![]() ![]() | Mountain Lions | Runningback, Safety | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
4 | ![]() | Mountain Lions | Runningback, Wide receiver | July 27, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
5 | ![]() ![]() | Mountain Lions | Quarterback, Runningback | July 27, 2021 | 2 | 0 | 0 | 5'11" | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Center
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mountain Lions | Center | July 27, 2021 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() | Mountain Lions | Center, Defensive tackle, Offensive guard | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Offensive Tackle
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mountain Lions | Offensive Tackle | July 27, 2021 | 2 | 0 | 0 | 6'6" | 0 | 0 | 0 | 0 | 0 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | Mountain Lions | Defensive tackle, Offensive Tackle | July 27, 2021 | 2 | 0 | 0 | 6'2" | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | ![]() | Mountain Lions | Offensive Tackle | July 27, 2021 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Offensive guard
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Mountain Lions | Offensive guard | July 27, 2021 | 2 | 0 | 0 | 6'3" | 0 | 0 | 0 | 0 | 0 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() | Mountain Lions | Defensive end, Offensive guard | July 27, 2021 | 2 | 0 | 0 | 5'11" | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | ![]() ![]() | Mountain Lions | Defensive tackle, Offensive guard | July 27, 2021 | 2 | 0 | 0 | 6'0" | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
4 | ![]() ![]() | Mountain Lions | Offensive guard | July 27, 2021 | 2 | 0 | 0 | 6'0" | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
5 | ![]() ![]() | Mountain Lions | Offensive guard | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
6 | ![]() | Mountain Lions | Center, Defensive tackle, Offensive guard | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Tight end
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Mountain Lions | Tight end | July 27, 2021 | 2 | 0 | 0 | 6'3" | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | Mountain Lions | Tight end | July 27, 2021 | 2 | 0 | 0 | 6'5" | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | ![]() ![]() | - | Tight end | September 2, 2021 | 2 | 0 | 0 | 6'0" | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Wide receiver
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | - | Safety, Wide receiver | September 2, 2021 | 2 | 0 | 0 | 6'3" | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | Mountain Lions | Wide receiver | July 27, 2021 | 2 | 0 | 0 | 6'1" | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | ![]() ![]() | - | Wide receiver | September 2, 2021 | 2 | 0 | 0 | 6'2" | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
4 | ![]() ![]() | - | Wide receiver | September 2, 2021 | 2 | 0 | 0 | 5'11" | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
5 | ![]() | Mountain Lions | Wide receiver | August 30, 2021 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
6 | ![]() | Mountain Lions | Runningback, Wide receiver | July 27, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
7 | ![]() ![]() | Mountain Lions | Wide receiver | September 2, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
8 | ![]() ![]() | Mountain Lions | Wide receiver | July 27, 2021 | 2 | 0 | 0 | 6'0" | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
9 | ![]() ![]() | Mountain Lions | Cornerback, Running back, Wide receiver | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Place Kicker
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Mountain Lions | Place Kicker, Punter | July 27, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | - | Place Kicker, Punter | September 2, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Punter
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Mountain Lions | Place Kicker, Punter | July 27, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | - | Place Kicker, Punter | September 2, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Long Snapper
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Mountain Lions | Long Snapper | July 27, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Defensive Line
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mountain Lions | Defensive Line | July 27, 2021 | 2 | 0 | 0 | 6'2" | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Defensive tackle
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Mountain Lions | Defensive tackle, Offensive Tackle | July 27, 2021 | 2 | 0 | 0 | 6'2" | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | Mountain Lions | Defensive tackle, Offensive guard | July 27, 2021 | 2 | 0 | 0 | 6'0" | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | ![]() ![]() | Mountain Lions | Defensive tackle | July 27, 2021 | 2 | 0 | 0 | 5'8" | 0 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
4 | ![]() | Mountain Lions | Center, Defensive tackle, Offensive guard | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Defensive end
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mountain Lions | Defensive end | July 27, 2021 | 2 | 0 | 0 | 5'11" | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | Mountain Lions | Defensive end | July 27, 2021 | 2 | 0 | 0 | 6'0" | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | ![]() ![]() | Mountain Lions | Defensive end, Linebacker | May 30, 2021 | 2 | 0 | 0 | 6'1" | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
4 | ![]() | Mountain Lions | Defensive end, Offensive guard | July 27, 2021 | 2 | 0 | 0 | 5'11" | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
5 | ![]() ![]() | Mountain Lions | Defensive end | July 27, 2021 | 2 | 0 | 0 | 6'4" | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
6 | ![]() ![]() | - | Defensive end | September 2, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
7 | ![]() ![]() | Mountain Lions | Defensive end | September 2, 2021 | 2 | 0 | 0 | 6'0" | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Inside Linebacker
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mountain Lions | Inside Linebacker, Runningback | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | Mountain Lions | Inside Linebacker | July 27, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | ![]() | Mountain Lions | Inside Linebacker | July 27, 2021 | 2 | 0 | 0 | 6'0" | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Outside linebacker
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mountain Lions | Outside linebacker | July 27, 2021 | 2 | 0 | 0 | 5'7" | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | - | Outside linebacker | September 2, 2021 | 2 | 0 | 0 | 5'8" | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Cornerback
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Mountain Lions | Cornerback | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | - | Cornerback | September 2, 2021 | 2 | 0 | 0 | 5'7" | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | ![]() ![]() | - | Cornerback | September 2, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
4 | ![]() ![]() | Mountain Lions | Cornerback, Running back, Wide receiver | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Defensive Back
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Mountain Lions | Defensive Back, Runningback | July 27, 2021 | 2 | 0 | 0 | 5'10" | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | Mountain Lions | Defensive Back, Quarterback | August 30, 2021 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Safety
# | Player | Team | Position | Date of Birth | Age | Int | Comp | Height | Att | FG Att | FGM | Yds | G | Weight | Rec | GS | Rec Yds | TD | Lng | Fum | Lost | Avg | Rec Avg | G% | CMP% | TD Avg | TD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | - | Safety, Wide receiver | September 2, 2021 | 2 | 0 | 0 | 6'3" | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
2 | ![]() ![]() | - | Safety | September 2, 2021 | 2 | 0 | 0 | 6'2" | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | ![]() ![]() | Mountain Lions | Runningback, Safety | July 27, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
4 | ![]() ![]() | - | Safety | September 2, 2021 | 2 | 0 | 0 | 5'9" | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |